Koster-PFK(Panel Fasteners)
All dimensions are in inches. | |||||||||||||||
Thread Size | Type | Thread Code | Screw Length Code | A Max. | Min. Sheet Thickness | Hole Size In Sheet +.003 -.000 | C ±.003 | E ±.001 | G ±.016 | H ±.005 | P ±.025 | T1 Max. | T2 Nom. | Min. Distance Hole C/ to Edge | D Anival Hole .003-.000 |
.112-40 (#4-40) | PFK | 440 | 40 | .060 | .060 | .265 | .283 | .310 | .250 | .072 | .000 | .36 | .54 | .20 | 0.173 |
62 | .375 | .125 | |||||||||||||
84 | .500 | .250 | |||||||||||||
.138-32 (#6-32) | PFK | 632 | 40 | .060 | .060 | .281 | .299 | .340 | .250 | .072 | .000 | .36 | .54 | .26 | 0.19 |
62 | .375 | .125 | |||||||||||||
84 | .500 | .250 | |||||||||||||
All dimensions are in millimeters. | |||||||||||||||
Thread Size x Pitch | Type | Thread Code | Screw Length Code | A Max. | Min. Sheet Thickness | Hole Size In Sheet +0.08 | C ±0.08 | E ±0.25 | G ±0.4 | H ±0.13 | P ±0.64 | T1 Max. | T2 Nom. | Min. Distance Hole C/ to Edge | D Anival Hole +0.08 |
M3X0.5 | PFK | M3 | 40 | 1.53 | 1.53 | 6.73 | 7.19 | 7.87 | 6.4 | 1.83 | 0 | 9.15 | 13.72 | 5.1 | 4.5 |
62 | 9.5 | 3.2 | |||||||||||||
84 | ? | ? |
Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.