Shutter image loading
Koster-PF18,PF28,PF38(Panel Fasteners)

Koster-PF18,PF28,PF38(Panel Fasteners)

Chart display products :
Online ordering
hotline:+86-755-27252907
Details

Koster-PF18,PF28,PF38(Panel Fasteners)

<

All dimensions are in millimeters                        
Thread Size x Pitch  Type Thread Code Sheet Thickness  Min-Max A          Min-Max B          Max Shank Code G          ±0.4               T1          ±0.2               T2          Nom.               E          ±0.25              
Unified Metric   Unified Metric
.138-32   (#6-32) M3.5X0.6 PF18 632 M3.5 2 0.5-1 1.1 0 5.6 16.2 10.6 11.5
1 7.2 17.8
2 8.8 19.4
3 10.4 21
PF28 2.6 1-1.6 1.7 0 7.2 17.8
1 8.8 19.4
2 10.4 21
.164-32   (#8-32) M4X0.7 PF18 832 M4 2 0.5-1 1.1 0 5.7 16.9 15.7 13
1 7.3 18.5
2 8.8 20
3 10.4 21.6
PF28 2.6 1-1.6 1.7 0 7.3 18.5
1 8.8 20
2 10.4 21.6
PF38 3.5 1.6-2.5 2.6 0 7.3 18.5
1 8.8 20
2 10.4 21.6
.190-32   (#10-32) M5X0.8 PF18 1032 M5 2 0.5-1 1.1 0 5.7 16.9 15.7 13
1 7.3 18.5
2 8.8 20
3 10.4 21.6
PF28 2.6 1-1.6 1.7 0 7.3 18.5
1 8.8 20
2 10.4 21.6
PF38 3.5 1.6-2.5 2.6 0 7.3 18.5
1 8.8 20
2 10.4 21.6

 

Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.

网站ICP备案号:粤ICP备2021166308号 Support:Website | zk71  | Manage