Koster-PF16,PF26(Panel Fasteners)
<
All simensions are in inches | |||||||||||||||
Type |
D +0.08 |
C Max. |
M Min |
||||||||||||
Unified | Metric | ||||||||||||||
440 | M3 | 6.4 | 4.9 | 9.4 | |||||||||||
632 | M3.5 | 7.2 | 5.7 | 10.3 | |||||||||||
832 | M4 | 8.8 | 7.3 | 12 | |||||||||||
032 | M5 | 8.8 | 7.3 | 12 | |||||||||||
0420 | M6 | 10.5 | 8.9 | 13.5 | |||||||||||
All simensions are in inches | |||||||||||||||
Thread size X Pitch |
Type |
Thread code |
Sheet Thickness Min-Max |
A ±0.1 |
B ±0.1 |
Shank code |
G ±0.4 |
T1 ±0.2 |
T2 Nom |
E ±0.25 |
|||||
Unified | Metric | Unified | Metric | ||||||||||||
.112-40 (#4-40) |
M3X0.5 | PF15 | 440 | M3 | 0-1.6 | 3.4 | 2.8 | 0 | 5.1 | 13.8 | 11.9 | 10.5 | 7.8 | ||
1 | 6.6 | 15.3 | |||||||||||||
2 | 8.2 | 16.9 | |||||||||||||
PF25 | 1.6-2.5 | 4.2 | 3.6 | 0 | 6.6 | 15.3 | |||||||||
1 | 8.2 | 16.9 | |||||||||||||
.138-32 (#6-32) |
M3X0.6 | PF15 | 632 | M3.5 | 0-1.6 | 3.7 | 2.9 | 0 | 7.2 | 17.8 | 15.4 | 11.5 | 8.6 | ||
1 | 8.8 | 19.4 | |||||||||||||
2 | 10.4 | 21 | |||||||||||||
PF25 | 1.6-2.5 | 4.5 | 3.7 | 0 | 8.8 | 19.4 | |||||||||
1 | 10.4 | 21 | |||||||||||||
.164-32 (#8-32) |
M4X0.7 | PF15 | 832 | M4 | 0-1.6 | 4 | 3.1 | 0 | 7.3 | 18.5 | 16.2 | 13 | 10.2 | ||
1 | 8.8 | 20 | |||||||||||||
2 | 10.4 | 21.6 | |||||||||||||
PF25 | 1.6-2.5 | 4.8 | 3.9 | 0 | 8.8 | 20 | |||||||||
1 | 10.4 | 21.6 | |||||||||||||
.190-32 (#10-32) |
M5X0.8 | PF15 | 032 | M5 | 0-1.6 | 4 | 3.1 | 0 | 7.3 | 18.5 | 16.2 | 13 | 10.2 | ||
1 | 8.8 | 20 | |||||||||||||
2 | 10.4 | 21.6 | |||||||||||||
PF25 | 1.6-2.5 | 4.8 | 3.9 | 0 | 8.8 | 20 | |||||||||
1 | 10.4 | 21.6 | |||||||||||||
.250-20 (1/4-20) |
M6X1 | PF15 | 0420 | M6 | 0-1.6 | 4 | 3.3 | 0 | 8.8 | 22.1 | 20 | 14.7 | 11.9 | ||
1 | 10.4 | 23.7 | |||||||||||||
2 | 12 | 25.3 | |||||||||||||
PF25 | 1.6-2.5 | 4.8 | 4.4 | 0 | 10.4 | 23.7 | |||||||||
1 | 12 | 25.3 |
Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.