Koster-PF15,PF25(Panel Fasteners)
<
All simensions are in inches | |||||||||||||||
Type |
Hole Size in Sheet +0.08 |
C Max. |
|||||||||||||
Unified | Metric | ||||||||||||||
440 | M3 | 4.75 | 4.73 | ||||||||||||
632 | M3.5 | 5.40 | 5.38 | ||||||||||||
832 | M4 | 6.75 | 6.37 | ||||||||||||
032 | M5 | 6.75 | 6.37 | ||||||||||||
0420 | M6 | 8.20 | 8.17 | ||||||||||||
All simensions are in inches | |||||||||||||||
Thread size X Pitch |
Type |
Thread code |
Min. Sheet Thickness Min-Max |
A ±0.1 |
B ±0.1 |
Shank code |
G ±0.4 |
T1 ±0.2 |
T2 Nom |
E ±0.25 |
|||||
Unified | Metric | Unified | Metric | ||||||||||||
.112-40 (#4-40) |
M3X0.5 | PF15 | 440 | M3 | 0.8-1.5 | 1.0 | 0.4 | 0 | 4 | 12.1 | 11.3 | 10.5 | |||
1 | 5.7 | 13.8 | |||||||||||||
2 | 7.2 | 15.3 | |||||||||||||
3 | 8.8 | 17.9 | |||||||||||||
PF25 | 1.5-2.5 | 1.8 | 0.4 | 0 | 4.7 | 12.8 | |||||||||
1 | 6.4 | 14.5 | |||||||||||||
2 | 7.9 | 16 | |||||||||||||
3 | 9.5 | 17.6 | |||||||||||||
.138-32 (#6-32) |
M3X0.6 | PF15 | 632 | M3.5 | 1.5-3.2 | 1.8 | 0.4 | 0 | 6 | 16.4 | 15.3 | 11.5 | |||
1 | 7.6 | 18 | |||||||||||||
2 | 9.2 | 19.6 | |||||||||||||
3 | 10.8 | 21.2 | |||||||||||||
PF25 | 3.2-4.8 | 3.4 | 1.6 | 0 | 7.6 | 18 | |||||||||
1 | 9.2 | 19.6 | |||||||||||||
2 | 10.8 | 21.2 | |||||||||||||
.164-32 (#8-32) |
M4X0.7 | PF15 | 832 | M4 | 1.5-3.2 | 1.8 | 0.4 | 0 | 6.4 | 16.9 | 15.6 | 13 | |||
1 | 8 | 18.5 | |||||||||||||
2 | 9.5 | 20 | |||||||||||||
3 | 11.1 | 21.6 | |||||||||||||
PF25 | 3.2-4.8 | 3.4 | 1.6 | 0 | 8 | 18.5 | |||||||||
1 | 9.5 | 20 | |||||||||||||
2 | 11.1 | 21.6 | |||||||||||||
.190-32 (#10-32) |
M5X0.8 | PF15 | 032 | M5 | 1.5-3.2 | 1.8 | 0.4 | 0 | 6.4 | 16.9 | 15.6 | 13 | |||
1 | 8 | 18.5 | |||||||||||||
2 | 9.5 | 20 | |||||||||||||
3 | 11.1 | 21.6 | |||||||||||||
PF25 | 3.2-4.8 | 3.4 | 1.6 | 0 | 8 | 18.5 | |||||||||
1 | 9.5 | 20 | |||||||||||||
2 | 11.1 | 21.6 | |||||||||||||
.250-20 (1/4-20) |
M6X1 | PF15 | 0420 | M6 | 1.5-3.2 | 1.8 | 0.4 | 0 | 7.8 | 20.5 | 19.3 | 14.7 | |||
1 | 9.4 | 22.1 | |||||||||||||
2 | 11 | 23.7 | |||||||||||||
3 | 12.6 | 25.3 | |||||||||||||
PF25 | 3.2-4.8 | 1.6 | 0 | 9.4 | 22.1 | ||||||||||
1 | 11 | 23.7 | |||||||||||||
2 | 12.6 | 25.3 |
Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.