Koster - PFC2P
All simensions are in inches | |||||||||||||||||
UNIFIED |
Thread size |
Type |
Thread code |
Screw Length Code |
A (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet +.003 -.000 |
C Max |
E ±.010 |
G ±.016 |
P ±.025 |
T1 Max. |
T2 Nom. |
Driver size | Min. Dist Hole C/L to Edge | ||
.112-40 (#4-40) | PFC2P | 440 | 40 | .060 | .060 | .265 | .264 | .312 | .250 | .000 | .370 | .540 | #1 | .25 | |||
62 | .375 | .125 | |||||||||||||||
.138-32 (#6-32) | PFC2P | 632 | 40 | .060 | .060 | .280 | .280 | .344 | .250 | .000 | .380 | .540 | #2 | .28 | |||
62 | .375 | .125 | |||||||||||||||
84 | .500 | .250 | |||||||||||||||
.164-32 (#8-32) | PFC2P | 832 | 40 | .060 | .060 | .311 | .311 | .375 | .312 | .000 | .480 | .705 | #2 | .31 | |||
72 | .437 | .125 | |||||||||||||||
94 | .562 | .250 | |||||||||||||||
.190-32 (#10-32) | PFC2P | 032 | 50 | .060 | .060 | .343 | .343 | .406 | .312 | .000 | .490 | .705 | #2 | .34 | |||
72 | .437 | .125 | |||||||||||||||
94 | .562 | .250 | |||||||||||||||
.250-20 (1/4-20) | PFC2P | 0420 | 60 | .060 | .060 | .412 | .412 | .468 | .375 | .000 | .620 | .905 | #3 | .38 | |||
82 | .500 | .125 | |||||||||||||||
04 | .625 | .250 | |||||||||||||||
All simensions are in inches | |||||||||||||||||
METRIC |
Thread size X Pitch |
Type |
Thread code |
Screw Length Code |
A (Shank) Max. |
Min. Sheet Thickness |
Hole Size in Sheet +.003 -.000 |
C Max |
E ±.010 |
G ±.04 |
P ±.064 |
T1 Max. |
T2 Nom. |
Driver size | Min. Dist Hole C/L to Edge | ||
M3X0.5 | PFC2P | M3 | 40 | 1.53 | 1.53 | 6.73 | 6.71 | 7.92 | 6.4 | 0 | 9.4 | 13.72 | #1 | 6.35 | |||
62 | 9.5 | 3.2 | |||||||||||||||
M4X0.7 | PFC2P | M4 | 50 | 1.53 | 1.53 | 7.92 | 7.9 | 9.53 | 7.9 | 0 | 12.19 | 17.91 | #2 | 7.87 | |||
72 | 11.1 | 3.2 | |||||||||||||||
94 | 14.3 | 6.4 | |||||||||||||||
M5X0.8 | PFC2P | M5 | 50 | 1.53 | 1.53 | 8.74 | 8.72 | 10.31 | 7.9 | 0 | 12.45 | 17.91 | #2 | 8.63 | |||
72 | 11.1 | 3.2 | |||||||||||||||
94 | 14.3 | 6.4 | |||||||||||||||
M6X1 | PFC2P | M6 | 60 | 1.53 | 1.53 | 10.49 | 10.47 | 11.89 | 9.5 | 0 | 15.75 | 22.99 | #3 | 9.65 | |||
82 | 12.7 | 3.2 | |||||||||||||||
04 | 15.9 | 6.4 |
Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.