Shutter image loading
Koster- S, CLS, CLSS

Koster- S, CLS, CLSS

Chart display products :
Online ordering
hotline:+86-755-27252907
Details

Self Clinching Nuts Standard - CLA, SP CLS, S, CLSS, H, HN, SS, SMPS,  offer the thin sheet with inside thread self buckle, the thinnest sheet is 0.8mm 

 

Thread Size x Pitch  Type Thread Code Shank Code A    (Shank) Max. Min.  Sheet Thickness Hole Size In Sheet +.003          -.000 C                  Max. E          ±.010                T          ±.025                Min. Distance Hole C/ to Edge
Carbon Steel Stainless Steel
  K-S K-CLS   0 0.77 0.8-1 4.25 4.22 6.3 1.5 4.8
M2X0.4 K-S K-CLS M2 1 0.97 1
  K-S K-CLS   2 1.38 1.4
  K-S K-CLS   0 0.77 0.8-1 4.25 4.22 6.3 1.5 4.8
M2.5X0.45 K-S K-CLS M2.5 1 0.97 1
  K-S K-CLS   2 1.38 1.4
  K-S K-CLS   0 0.77 0.8-1 4.25 4.22 6.3 1.5 4.8
M3X0.5 K-S K-CLS M3 1 0.97 1
  K-S K-CLS   2 1.38 1.4
  K-S K-CLS   0 0.77 0.8-1 4.75 4.73 7.1 1.5 5.6
M3.5X0.6 K-S K-CLS M3.5 1 0.97 1
  K-S K-CLS   2 1.38 1.4
  K-S K-CLS   0 0.77 0.8-1 5.4 5.38 7.9 2 6.9
M4X0.7 K-S K-CLS M4 1 0.97 1
  K-S K-CLS   2 1.38 1.4
  K-S K-CLS   0 0.77 0.8-1 6.4 6.38 8.7 2 7.1
M5X0.8 K-S K-CLSS M5 1 0.97 1
  K-S K-CLS   2 1.38 1.4
  K-S K-CLS   0 0.77 0.8-1 8.75 8.72 11.05 4.08 8.6
M6X1 K-S K-CLS M6 1 0.97 1
  K-S K-CLS   2 1.38 1.4
  K-S K-CLS   0 1.15 0.8-1 10.5 10.47 12.65 5.47 9.7
M8X1.25 K-S K-CLS M8 1 1.38 1
  K-S K-CLS   2 2.21 1.4
  K-S K-CLS   0 1.38 0.8-1 14 13.97 17.35 7.48 13.5
M10X1.5 K-S K-CLS M10 1 2.21 1
        2 3.05 1.4

<

Thread Size  Type Thread Code Shank Code A    (Shank) Max. Min.  Sheet Thickness Hole Size In Sheet +.003          -.000 C                  Max. E          ±.010                T          ±.010                Min. Distance Hole C/ to Edge
Carbon Steel Stainless Steel
.086-56               (#2-56) K-S K-CLS 256 0 .030 .030 .166 .165 .25 .07 .19
1 .038 .040
2 .054 .056
.099-48               (#3-48) K-S K-CLS 348 0 .030 .030 .166 .165 .25 .07 .19
1 .038 .040
2 .054 .056
.112-40               (#4-40) K-S K-CLS 440 0 .030 .030 .166 .165 .25 .07 .19
1 .038 .040
2 .054 .056
3 .087 .091
.138-32               (#6-32) K-S K-CLS 632 0 .030 .030 .1875 .187 .28 .07 .22
1 .038 .040
2 .054 .056
3 .087 .091
.164-32               (#8-32) K-S K-CLS 832 0 .030 .030 .213 .212 .31 .09 .27
1 .038 .040
2 .054 .056
3 .087 .091
.190-24               (#10-24) K-SS K-CLSS 024 0 .030 .030 .250 .249 .34 .09 .28
1 .038 .040
2 .054 .056
3 .087 .091
.190-32               (#10-32) K-SS K-CLSS 032 0 .030 .030 .250 .249 .34 .09 .28
1 .038 .040
2 .054 .056
3 .087 .091
.216-24               (#12-24) K-S K-CLS 1224 1 .038 .040 .277 .276 .38 .13 .31
2 .054 .056
3 .087 .091
.250-20               (1/4-20) K-S K-CLS 0420 0 .045 .047 .344 .343 .44 .17 .34
1 .054 .056
2 .087 .091
3 .120 .125
.250-28               (1/4-28) K-S K-CLS 0428 1 .054 .056 .344 .343 .44 .17 .34
2 .087 .091
3 .120 .125
.313-18                       (5/16-18) K-S K-CLS 0518 1 .054 .056 .413 .412 .50 .17 .38
2 .087 .091
3 .120 .125
.313-24               (5/16-24) K-S K-CLS 0524 1 .054 .056 .413 .412 .50 .23 .38
2 .087 .091
3 .120 .125
.375-16               (3/8-16) K-S K-CLS 0616 1 .087 .091 .500 .499 .50 .23 .38
2 .120 .125
3 .235 .250
.375-24               (3/8-24) K-S K-CLS 0616 1 .087 .091 .500 .499 .56 .27 .44
2 .120 .125
3 .235 .250
.500-13               (1/2-13) K-S K-CLS 0813 1 .120 .125 .500 .499 .56 .27 .44
2 .235 .250
.500-20              (1/2-20) K-S K-CLS 0820 1 .120 .125 .656 .655 .81 .36 .63
2 .235 250

 

Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.

网站ICP备案号:粤ICP备2021166308号 Support:Website | zk71  | Manage