inside thread self buckle nuts, the thinnest sheet is 0.8mm
All dimesions are in millimeters
Metric | Thread | Type | Thread | Shank | A | Sheet | Hole Size | C | E | T | Min. Dist. Hole |
size | code | code | (Shank) Max. | Thickness | in sheet+0.08 | Max. | ±0.25 | ±0.25 | C/L to Edge | ||
M3X0.5 | SP | M3 | 0 | 0.76 | 0.8-1 | 4.25 | 4.22 | 6.3 | 1.5 | 4.8 | |
1 | 0.97 | 1.01-1.39 | |||||||||
2 | 1.37 | 1.4 Min. | |||||||||
M4X0.7 | SP | M4 | 0 | 0.76 | 0.8-1 | 5.4 | 5.38 | 7.9 | 2 | 6.9 | |
1 | 0.97 | 1.01-1.39 | |||||||||
2 | 1.37 | 1.4Min. | |||||||||
M5X0.8 | SP | M5 | 0 | 0.76 | 0.8-1 | 6.4 | 6.38 | 8.7 | 2 | 7.1 | |
1 | 0.97 | 1.01-1.39 | |||||||||
2 | 1.37 | 1.4Min. | |||||||||
M6X1 | SP | M6 | 1 | 1.37 | 1.4Min. | 8.75 | 8.72 | 11.1 | 4.1 | 8.6 |
All dimesion s are in millimeters
Unified | Thread | Type | Thread | Shank | A | Sheet | Hole Size | C | E | T | Min. Dist. Hole |
size | code | code | (Shank) Max. | Thickness | in sheet+0.03-0.00 | Max. | ±0.1 | ±0.1 | C/L to Edge | ||
.112-40 | SP | 440 | 0 | 0.030' | .030-.039 | .166 | .165 | .25 | .07 | .19 | |
(#4-40 | 1 | 0.038 | .040-.055 | ||||||||
2 | 0.054 | .0560Min. | |||||||||
.138-32 | SP | 632 | 0 | 0.030' | .030-.039 | .1875 | .187 | .28 | .07 | .22 | |
(#6-32) | 1 | 0.038 | .040-.055 | ||||||||
2 | 0.054 | .056Min. | |||||||||
.164-32 | SP | 832 | 0 | 0.030' | .030-.039 | .213 | .212 | .31 | .09 | .27 | |
(#8-32) | 1 | 0.038 | .040-.055 | ||||||||
2 | 0.054 | .056Min. | |||||||||
.190-32 | SP | O32 | 0 | 0.030' | .030-.039 | .250 | .249 | .34 | .09 | .28 | |
(#10-32) | 1 | 0.038 | .040.055 | ||||||||
2 | 0.054 | .056Min. | |||||||||
.250-20 | SP | O420 | 0 | 0.054 | .056Min. | .344 | .343 | .44 | .17 | .34 | |
(1/4-20) | 1 | ||||||||||
2 |
Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.