Standard profile type nuts for steel metal
All dimesion s are in millimeters
<
Metric | Thread size | Type | Thread | Shank | A | Min. Sheet | Hole Size | C | E | T | Min. Dist. Hole |
x pitch | Aluminum | code | code | (Shank Max.) | Thickness | in sheet+0.08 | Max. | ±0.25 | ±0.25 | C/L to Edge | |
M2X0.4 | K-CLA | M2 | 1 | 0.98 | 4.25 | 4.22 | 6.3 | 6.3 | 1.5 | 4.8 | |
2 | 1.38 | ||||||||||
M3X0.5 | K-CLA | M3 | 1 | 0.98 | 4.75 | 4.73 | 6.3 | 6.3 | 2 | 5.6 | |
2 | 1.38 | ||||||||||
M3.5X0.6 | K-CLA | M3.5 | 1 | 0.98 | 5.4 | 5.38 | 7.1 | 7.1 | 2 | 6.9 | |
2 | 1.38 | ||||||||||
M4X0.7 | K-CLA | M4 | 1 | 0.98 | 6 | 5.97 | 7.9 | 7.9 | 3 | 7.1 | |
2 | 1.38 | ||||||||||
M50.8 | K-CLA | M5 | 1 | 0.98 | 7.5 | 7.47 | 9.5 | 9.5 | 3.8 | 7.9 | |
2 | 1.38 | ||||||||||
M6X1 | K-CLA | M6 | 1 | 1.38 | 8.75 | 8.72 | 11.05 | 11.05 | 4.08 | 8.6 | |
2 | 2.21 |
offer the thin sheet with inside thread self buckle, the thinnest sheet is 0.8mm
Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.