Thin Sheet, Thru-hole Standoffs - K-TSO,K- TSOA, K-TSOS it is used for thin panel 0.025’’/0.63mm
<
| All dimensions are in millimeters | ||||||||||||||||
| METRIC |
Thread size x pitch |
Type |
Thread code |
Length "L" ±0.08 For other lengths/thread depth data see chart below |
||||||||||||
| Steel |
Stainless steel |
Aluminum | 2.00 | 3.00 | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 19.00 | |||
|
Length code Length "L" without decimal point |
||||||||||||||||
| M2.5X0.45 | TSO | TSOS | TSOA | M25 | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 1900 | |
| 6M25 | ||||||||||||||||
| M3X0.5 | TSO | TSOS | TSOA | M3 | 200 | 300 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 1900 | |
| 6M3 | ||||||||||||||||
| M3.5X0.6 | TSO | TSOS | TSOA | M35 | NA | 300 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 1900 | |
| All dimensions are in millimeters | ||||||||||||||||
| METRIC |
Thread code |
Min. Sheet Thickness |
Hole size in sheet +0.08 |
C -0.13 |
D Min. Thread depth |
H Nom. |
Min.Dist. Hole C/L to Edge |
Length "L" (Style#1) |
Length "L" (Style#2) |
Length "L" (Style#3) |
||||||
| M25 | 0.63 | 4.22 | 4.19 | 5.2 | 4.8 | 5.8 | 2.00-6.30 | 6.32-9.50 | 9.52-19.00 | |||||||
| 6M25 | 0.63 | 5.41 | 5.39 | 6.4 | 7.1 | |||||||||||
| M3 | 0.63 | 4.22 | 4.19 | 6.2 | 4.8 | 5.8 | 2.00-7.50 | 7.52-11.00 | 11.02-19.00 | |||||||
| 6M3 | 0.63 | 5.41 | 5.39 | 6.4 | 7.1 | |||||||||||
| M35 | 0.63 | 5.41 | 5.39 | 7 | 6.4 | 7.1 | 3.00-8.80 | 8.82-12.80 | 12.82-19.00 | |||||||
Copyright © 2014 www.szkoster.cn. All Rights Reserved. Shenzhen Koster Metal Products Co.,Ltd. all rights reserved.